
تعداد نشریات | 26 |
تعداد شمارهها | 447 |
تعداد مقالات | 4,557 |
تعداد مشاهده مقاله | 5,379,991 |
تعداد دریافت فایل اصل مقاله | 3,580,057 |
Divergent selection for four-week body weight in Japanese quail (Coturnix coturnix japonica): response to selection and realized heritability | ||
Journal of Livestock Science and Technologies | ||
مقاله 9، دوره 1، شماره 1، تیر 2013، صفحه 57-59 اصل مقاله (341.68 K) | ||
نوع مقاله: Research Article (Regular Paper) | ||
شناسه دیجیتال (DOI): 10.22103/jlst.2013.487 | ||
نویسنده | ||
A. Ayatollahi Mehrgardi* | ||
Department of Animal Science, Faculty of Agriculture, Shahid Bahonar University of Kerman, Kerman, Iran | ||
چکیده | ||
The Japanese quail has been utilized as a research species in establishing the genetic relationships that may also be present in other species. Divergent phenotypic selection for 4-wk BW was conducted for three generations in high (HW) and low (LW) lines. Within each line, 50 females and 25 males were selected among 600 birds, based on 4-wk BW. Mean BW at 4 wk of age in the base generation was 186.2 and 178.6 g for females and males, respectively. In the 3rd generation, the mean of 4-wk BW for male and female birds was 214.5 and 208.1 in HW line and 173.5 and 167.8 in LW lines, respectively. The realized heritability was estimated as 33.4% and 28.3% for females and males in HW lines and 20.3% and 20.2% for females and males in LW lines. The results suggested the effectiveness of phenotypic selection for body weight in Japanese quails, although the hatchability decreased in the heavier birds. | ||
کلیدواژهها | ||
divergent selection؛ realized heritability؛ Japanese quail | ||
مراجع | ||
| ||
آمار تعداد مشاهده مقاله: 5,290 تعداد دریافت فایل اصل مقاله: 2,918 |