
تعداد نشریات | 26 |
تعداد شمارهها | 448 |
تعداد مقالات | 4,602 |
تعداد مشاهده مقاله | 5,447,365 |
تعداد دریافت فایل اصل مقاله | 3,622,725 |
Performance Analysis of Elite Taekwondo Athletes by Data Clustering and Semi-Supervised Prediction Approaches | ||
Journal of New Studies in Sport Management | ||
مقالات آماده انتشار، پذیرفته شده، انتشار آنلاین از تاریخ 30 مرداد 1404 | ||
نوع مقاله: Original Article | ||
شناسه دیجیتال (DOI): 10.22103/jnssm.2025.24225.1336 | ||
نویسندگان | ||
Sana Esmaeili Abhariana1؛ Neda Abdolvand* 1؛ Zhaleh Memari2؛ Tahereh Esmaeili Abharian3 | ||
1Department of Management, Faculty of Social Sciences and Economics, Alzahra University, Tehran, Iran. | ||
2Associate Professor of Sports Management, Department of Sports Management, Faculty of Sport Science, Alzahra University, Tehran, Iran. | ||
3Master’s Degree in Computer Engineering, Faculty of Electrical, Computer and Information Technology, Islamic Azad University, Qazvin Branch, Qazvin, Iran. | ||
چکیده | ||
The purpose of this paper was to analyze the performance of elite taekwondo athletes using machine learning approaches to achieve three objectives: categorizing performance into four clusters ranging from excellent to poor, identifying key physical characteristics influencing performance, and predicting medal-winning potential in world competitions. This study employs the National Olympic Academy dataset of Iranian taekwondo athletes’ physical fitness and anthropometric records from 1996 to 2019 to develop descriptive and predictive models. In datasets comprising 999 female and 1560 male records, SOM-means and SOM-spectral clustering algorithms achieved average test efficiencies of 80%, for Silhouette, and 20% for Davies-Bouldin in the female dataset, and 79% and 34% respectively, in the male dataset, identifying four performance clusters based on physical attributes and medal distribution. A semi-supervised learning model with the CPLE-Learning algorithm demonstrated medal prediction capabilities, with accuracy rates of 68%, 59%, and 73% for predicting gold, silver, and bronze medals in the female dataset, and 58%, 61%, and 54% in the male dataset. These findings highlight the effectiveness of machine learning in sports performance analysis, offering valuable insights for managing taekwondo athletes and enhancing physical preparation strategies. | ||
کلیدواژهها | ||
Clustering؛ Classification؛ Machine Learning؛ Performance Analysis؛ Semi-Supervised prediction؛ Taekwondo؛ Sport Analytics | ||
آمار تعداد مشاهده مقاله: 1 |