
تعداد نشریات | 26 |
تعداد شمارهها | 447 |
تعداد مقالات | 4,557 |
تعداد مشاهده مقاله | 5,380,005 |
تعداد دریافت فایل اصل مقاله | 3,580,083 |
The replacement value of corn silage with wild pistachio (Pistacia khinjuk) leaf in the diet of sheep and its effect on digestibility of fiber and protein | ||
Journal of Livestock Science and Technologies | ||
مقاله 3، دوره 3، شماره 1، شهریور 2015، صفحه 17-23 اصل مقاله (404.44 K) | ||
نوع مقاله: Research Article (Regular Paper) | ||
شناسه دیجیتال (DOI): 10.22103/jlst.2015.978 | ||
نویسندگان | ||
Z. Aminifard؛ M. Chaji* ؛ T. Mohammadabadi | ||
Department of Animal Science, Ramin Agriculture and Natural Resources University of Khouzestan, Ahwaz, Iran. | ||
چکیده | ||
The aim of present experiment was to investigate the feeding value of wild pistachio leaf (khinjuk leaf, KL) for Arabi sheep. The digestibility and fermentation of diets containing different amounts of khinjuk (0, 5, 10, 15, 20, 25 and 30%) were measured. Then, the effect of presence of KL in the diet and its tannin content on the digestibility of alfalfa hay (Alfa), wheat straw (WS) and soybean meal (SBM) was studied by gas production (GP) technique. There was significant difference between the digestibility of dry matter (DM) and neutral detergent fiber (NDF) in diets containing KL compared with control (P | ||
کلیدواژهها | ||
Arabi sheep؛ digestion and fermentation؛ microbial protein؛ soybean meal؛ tannin | ||
آمار تعداد مشاهده مقاله: 1,848 تعداد دریافت فایل اصل مقاله: 1,112 |